If you have information regarding the death of an alumni, faculty or staff member, please email Paul Scott at pjscott51@flaget.org or Mark McWhorter at mmcwhorter@iglou.com.
| Last Name | First Name | Class/Role | Date of Death |
|---|---|---|---|
| Howard | Robert W | 1964 | March 11, 2026 |
| Howlett | Cecil S. | 1952 | |
| Huber | Carl W. | 1949 | |
| Huber | Coy Louis | 1960 | February 25, 2022 |
| Huber III | Joseph H. | 1973 | July 26, 2015 |
| Huffman | Paul L. | 1948 | |
| Hughes | James B. "Shaemus | 1947 | December 27, 2020 |
| Hughes | Joseph R. | 1959 | |
| Hugo | Thomas Albert | 1948 | March 7, 2006 |
| Huhlein | Gilbert P | 1953 | March 5, 2026 |
| Huhn | Theodore A. "Jack | 1950 | April 16, 2010 |
| Hume | Larry A. | 1972 | June 21, 2019 |
| Hummel | David E. | 1966 | February 5, 2018 |
| Hummel Jr. | Norbert D. | 1948 | March 14, 2017 |
| Hunt | Joseph Edwin "Ed | 1953 | March 22, 2023 |
| Hunter | Dr. Wood E. | 1958 | February 21, 2023 |
| Hunter | George Edward | 1958 | November 18, 1993 |
| Hunter | James E. | 1951 | February 16, 2004 |
| Hurley | Mary Rose | Staff | |
| Hurst, C.F.X. | Br. Vincentius | Brother | |
| Hutchins | Charles R. | 1956 | November 23, 2015 |
| Hutchins | Sidney E. | 1956 | April 14, 2001 |
| Huter | James J. | Lay Facuity | January 29, 2011 |
| Hutti | Raymond M. | 1957 | February 22, 2009 |
| Hyland, C.F.X. | Br. Kilian | Brother | |
| Hynes | J. Edward | 1956 | July 15, 2005 |
| Hynes | James Donald | 1950 | October 14, 1994 |
| Hynes | Joseph Lee | 1952 | June 30, 1995 |
| Ice | James L. | 1969 | July 17, 2014 |
| Ice Jr. | Paul E. | 1970 | February 1, 2020 |
| Ilari | Andrew J. | 1949 | |
| Ilari | Casper B. | 1950 | |
| Ilari | John L. | 1952 | July 6, 2021 |
| Ireland | Paul R | 1961 | September 26, 2024 |
| Isaacs | James E. | 1953 | |
| Ising | Lawrence W. "Larry | 1962 | July 23, 2023 |
| Jackie | Robert Allen | 1948 | July 28, 2000 |
| Jackson | Raymond L. | 1972 | |
| Jacobs | James Bernard | 1961 | September 26, 2019 |
| Jacobs | Robert F. | 1947 | |
| Jaeger Jr. | John L. | 1957 | May 10, 2019 |
| James | Bruce Walker | 1954 | March 15, 2011 |
| James Jr. | Richard W. | 1956 | February 22, 2023 |
| Janes | John E. | 1951 | |
| Jansing | Charles I | 1950 | March 16, 2019 |
| Jansing | David A. | 1958 | January 1, 2020 |
| Jansing | George W | 1964 | April 11, 2026 |
| Jarboe | John Bernard | 1951 | January 31, 2004 |
| Jarboe | Joseph E. | 1949 | March 28, 2002 |
| Jarboe | Thomas Chester | 1954 | November 14, 1988 |
