If you have information regarding the death of an alumni, faculty or staff member, please email Paul Scott at pjscott51@flaget.org or Mark McWhorter at mmcwhorter@iglou.com.
| Last Name | First Name | Class/Role | Date of Death |
|---|---|---|---|
| Luckett | Charles A. | 1947 | |
| Luckett | John Curtis | 1956 | February 15, 2007 |
| Ludka | James A. | 1958 | |
| Lueken | Richard Edward | 1954 | February 16, 2017 |
| Lynch | Michael Anthony | 1951 | April 6, 2002 |
| Lynch | Paul Alvin | 1953 | March 29, 2019 |
| Lynch | William B. | 1949 | |
| Lynch | William J. | 1960 | February 26, 2013 |
| Lynch Jr. | Robert L. | 1958 | |
| Lyons | Brian Dunn | 1970 | March 23, 1995 |
| Lyons | Gerald T. | 1956 | May 4, 2010 |
| Lyons | Lawrence E. | 1948 | |
| Lyons | Michael G. | 1952 | |
| Lyons | Stephen A. | 1965 | April 16, 2001 |
| Lyons | William J. | 1953 | |
| MacGregor | James Lee "Jim | 1954 | January 21, 2025 |
| Mackin | Charles Samuel "Charlie | 1954 | November 17, 2021 |
| Mackin | Joseph Lynn | 1965 | July 14, 2025 |
| Mackin | Norman L. "Norm | Lay Facuity | August 14, 2004 |
| Madden | Patrick Joseph | 1954 | June 22, 2023 |
| Maddux | John J. | 1953 | |
| Madison | Solomon L. | Lay Faculty | |
| Magruder, C.F.X. | Br. Carlos | Brother | September 7, 2003 |
| Mahoney | J. Norbert | 1949 | |
| Mahoney | James Richard "Dick | 1951 | January 28, 2023 |
| Mahoney | Lloyd Dennis | 1959 | July 5, 2022 |
| Mahoney | Thomas C | 1954 | January 8, 2026 |
| Mahoney, C.F.X. | Br. Laurus | Brother | |
| Mahoney, C.F.X. | Br. Paul J. | 1948 | May 31, 1999 |
| Mahoney, C.F.X. | Br. Peter | Brother | October 23, 2025 |
| Mahoney, S.L. | Sr. Mary Agnes | Sister | July 29, 2008 |
| Malcomb | Donald L. "Mouse | 1952 | November 14, 2012 |
| Malone | Gerald E. | 1952 | |
| Malone | James Anthony | 1951 | December 26, 2019 |
| Maloney | Donald J. | 1952 | |
| Mangeot | Henri L. | 1945 | December 9, 2014 |
| Mannell | Dennis Joseph | 1953 | December 30, 1999 |
| Manning | Arthur Eugene | 1955 | December 8, 2007 |
| Manning | James C. | 1953 | February 9, 1999 |
| Manning | John L. | 1964 | February 26, 1997 |
| Manning | Peter Francis | 1963 | November 27, 2022 |
| Marendt | Charles Anthony | 1950 | March 4, 1986 |
| Marrone | August L. | 1957 | September 29, 2012 |
| Marshall | Kenneth W. | 1949 | |
| Martin | James E. | 1955 | November 12, 2018 |
| Martin | Kenneth E. | 1949 | January 25, 2022 |
| Martin | Raymond J. | 1951 | August 3, 2015 |
| Martin | Robert L. | 1952 | December 26, 2016 |
| Masterson | Ronald Lee | 1963 | May 25, 1987 |
| Masticola | James Edward | 1954 | January 4, 2002 |
