If you have information regarding the death of an alumni, faculty or staff member, please email Paul Scott at pjscott51@flaget.org or Mark McWhorter at mmcwhorter@iglou.com.
| Last Name | First Name | Class/Role | Date of Death |
|---|---|---|---|
| Miller | Frederick Delbert | 1959 | May 19, 2006 |
| Miller | Frederick Thomas | 1951 | March 8, 2002 |
| Miller | James E. | 1957 | October 13, 2012 |
| Miller | James K. | 1963 | |
| Miller | James K. | Lay Facuity | October 26, 2011 |
| Miller | Kenneth Robert | 1959 | September 6, 2022 |
| Miller | Paul A. "Paulie | Lay Facuity | June 28, 2005 |
| Miller | Phillip F. | 1960 | |
| Miller | Rev. Joseph M. | Priest | |
| Miller | Rev. Louis E. | 1948 | March 3, 2017 |
| Miller | Robert C. | 1948 | |
| Miller | Robert D. | 1946 | |
| Miller | Ronald A. | 1962 | September 4, 2010 |
| Miller | Ronald W. | 1963 | |
| Miller Jr. | Arthur R. | 1959 | March 31, 2005 |
| Miller Jr. | Charles B. | 1962 | September 17, 2025 |
| Miller Jr. | Leo C. | 1952 | |
| Miller Sr. | James Augustus | 1953 | March 4, 2022 |
| Miller, Jr. | Daniel John | 1954 | June 26, 2022 |
| Miller, Sr. | Joseph Francis | 1954 | May 11, 2007 |
| Mills | George K. | 1955 | May 12, 2006 |
| Mills | Kendrick Nolan | 1948 | May 1, 2013 |
| Milner | Joseph E. | 1948 | |
| Milner | Stanley T. | 1949 | |
| Minch | Alfred W. | 1945 | March 10, 2013 |
| Minch | John W. | 1952 | |
| Mingus | James B. | 1956 | December 7, 2019 |
| Mingus | Alfred L. | 1950 | November 9, 2014 |
| Mingus | John R. | 1951 | April 20, 2020 |
| Minogue | C. Patrick | 1953 | October 9, 2022 |
| Minton | James B. | 1963 | October 1, 2013 |
| Mitchell | Henry G. | 1958 | |
| Mitchell | James S. | 1956 | October 24, 2019 |
| Mitchell | Robert W. "Bob | 1955 | January 25, 2021 |
| Mitchell Jr. | Charles E. | 1959 | |
| Mittel | R. Joseph | 1950 | |
| Modesty | Joseph T. | 1956 | |
| Moeller | Larry Joe | 1964 | September 14, 1994 |
| Moeller | Robert L. | 1962 | March 18, 2008 |
| Moert Jr. | Joseph B. | 1947 | July 18, 2004 |
| Moffett | Alvin Dennis | 1953 | March 3, 1992 |
| Monahan | James A. | Brother | |
| Monin | Joseph L. | 1960 | |
| Monks | Donald E. | 1959 | April 17, 2011 |
| Monks | Gordon A. | 1949 | August 1, 1999 |
| Monks | James G. | 1947 | July 26, 2016 |
| Monks | John William | 1951 | June 12, 2005 |
| Monsour | John E. | 1957 | July 28, 2025 |
| Monsour | Nash Joseph | 1959 | March 29, 2024 |
| Montgomery Jr. | Stephen Elroy "Steve | 1954 | May 26, 2022 |
