If you have information regarding the death of an alumni, faculty or staff member, please email Paul Scott at pjscott51@flaget.org or Mark McWhorter at mmcwhorter@iglou.com.
| Last Name | First Name | Class/Role | Date of Death |
|---|---|---|---|
| Meiners | Joseph B. | 1951 | |
| Meisenhelder | Charles E. | 1960 | July 10, 2020 |
| Melvin, C.F.X. | Br. Owen I. | Brother | |
| Meredith | Leo J. | 1967 | June 6, 2007 |
| Merkley | Donald J. | 1953 | January 7, 2020 |
| Merkley | William Edwin "Bill | 1958 | May 2, 2024 |
| Mersmann | William B. | 1950 | October 4, 2005 |
| Mesmer | Bernard L. | 1953 | February 28, 2018 |
| Messenger | George E. | 1966 | |
| Messmer | William B. | 1952 | |
| Metcalf | Albert C. "Al | 1960 | September 13, 2022 |
| Metten | William B. | 1956 | June 27, 1959 |
| Metzger | Robert K. | 1958 | |
| Metzmeier | Charles A. | 1953 | |
| Metzmeier | James A. | 1949 | April 4, 2018 |
| Meyer | Chester W. | 1962 | |
| Meyer | Robert J. | 1949 | |
| Meyer | Terrance R. | 1951 | |
| Michael | Harry E. | 1952 | March 2, 2011 |
| Michaels | John A. | 1957 | |
| Michels | John P. | 1949 | March 3, 2010 |
| Milam | Tina Magdeline | Staff | |
| Miles | Daniel L. | 1948 | |
| Miles | Thomas L. | 1967 | August 25, 2017 |
| Miller | Andrew Eugene | 1972 | May 14, 1999 |
| Miller | Charles H. | 1953 | May 24, 2013 |
| Miller | Donald Ray | 1969 | June 30, 2005 |
| Miller | Douglas A. | 1956 | |
| Miller | Edward F. | 1959 | July 20, 2017 |
| Miller | Frederick Delbert | 1959 | May 19, 2006 |
| Miller | Frederick Thomas | 1951 | March 8, 2002 |
| Miller | James E. | 1957 | October 13, 2012 |
| Miller | James K. | 1963 | |
| Miller | James K. | Lay Facuity | October 26, 2011 |
| Miller | Kenneth Robert | 1959 | September 6, 2022 |
| Miller | Paul A. "Paulie | Lay Facuity | June 28, 2005 |
| Miller | Phillip F. | 1960 | |
| Miller | Rev. Joseph M. | Priest | |
| Miller | Rev. Louis E. | 1948 | March 3, 2017 |
| Miller | Robert C. | 1948 | |
| Miller | Robert D. | 1946 | |
| Miller | Ronald A. | 1962 | September 4, 2010 |
| Miller | Ronald W. | 1963 | |
| Miller Jr. | Arthur R. | 1959 | March 31, 2005 |
| Miller Jr. | Charles B. | 1962 | September 17, 2025 |
| Miller Jr. | Leo C. | 1952 | |
| Miller Sr. | James Augustus | 1953 | March 4, 2022 |
| Miller, Jr. | Daniel John | 1954 | June 26, 2022 |
| Miller, Sr. | Joseph Francis | 1954 | May 11, 2007 |
| Mills | George K. | 1955 | May 12, 2006 |
