If you have information regarding the death of an alumni, faculty or staff member, please email Paul Scott at pjscott51@flaget.org or Mark McWhorter at mmcwhorter@iglou.com.
| Last Name | First Name | Class/Role | Date of Death |
|---|---|---|---|
| Ward | Larry E. | 1966 | |
| Ward | Michael J. | 1958 | |
| Ward | Robert J. | 1959 | |
| Ward | William L. | 1947 | |
| Warken III | Frank M. | 1965 | December 11, 2019 |
| Warren | Donald C. | 1956 | January 6, 2016 |
| Warren | Joseph E. | 1951 | May 26, 2022 |
| Washer | James P. | 1960 | February 18, 2009 |
| Washer, Jr. | Robert Stanley | 1959 | April 8, 2025 |
| Wathen | Joseph S. | 1953 | |
| Wathen | Richard | Lay Facility | |
| Weathers | Dr. Vivian Joy | 1974 | April 29, 2023 |
| Weathers | John L. | 1972 | August 27, 2017 |
| Weber | George N. | 1955 | |
| Weber | Nicholas A. | 1953 | October 12, 2005 |
| Weber | Stephen D. | 1967 | May 4, 2020 |
| Weber | Thomas B. | 1965 | August 13, 2016 |
| Weber | William A. | 1961 | |
| Webster | Richard D. | 1964 | November 10, 2015 |
| Weeks | Robert Clark | 1951 | March 21, 2023 |
| Wegenast | David W. | 1953 | December 20, 2014 |
| Weihe | Karl L. | 1956 | |
| Weihe | Stanley J. | 1962 | |
| Weis | Owen R. | Lay Faculty | |
| Weixler | James A. | 1951 | |
| Welch | Dennis P. | 1957 | November 5, 2018 |
| Welch | Gerald Martin | 1954 | May 21, 1999 |
| Welch | Joseph A. | 1951 | August 12, 2015 |
| Welscher | Anthony L. "Tony | 1974 | January 9, 2019 |
| Welscher | Michael G. | 1968 | June 8, 2013 |
| Welsh | Charles M. | 1947 | |
| Welsh | J. Edwin | 1952 | |
| Welsh | John R. | 1948 | August 28, 2015 |
| Welsh | Joseph Edwin "Ed | 1952 | February 21, 2021 |
| Welsh | Kenneth J. | 1949 | |
| Welsh | Kenneth P. "Ken | 1950 | June 17, 2022 |
| Welsh | Patrick J. | 1962 | August 2, 2014 |
| Wermuth | Robert L. | 1965 | March 2, 2003 |
| Werner | Fritz | 1956 | |
| Werner | John H. | 1959 | |
| Wertz | Gerald J. | 1957 | |
| Wessel | Leonard Robert | 1964 | March 3, 2015 |
| Wettig | David R. | 1955 | |
| Whalen Jr. | William E. | 1951 | July 17, 2020 |
| Whatley | Donald R. | 1956 | |
| Wheat | Joseph E. | 1949 | |
| Wheat | Robert A. | 1951 | |
| Wheatley | James D. | 1959 | |
| Wheatley | Thomas Perry | 1954 | June 15, 1964 |
| Whelan | Joseph D. | 1951 |
